Order results by:
Issue | Title | |
No 1 (2022) | POST-STROKE MOTOR IMPAIRMENTS: THE POSSIBILITIES OF INNOVATIVE TECHNOLOGIES AND THE RESULTS OF THE OWN RESEARCH | Abstract PDF (Eng) similar documents |
E. V. Kostenko, L. V. Petrova, A. V. Rylsky | ||
"... of a comprehensive rehabilitation program with the inclusion of NFES and stabilometric postural control using the BFB ..." | ||
No 1 (2022) | MINIMALLY INVASIVE TRANS-ZYGOMATIC AND PTERYGOID IMPLANT SURGERY TECHNIQUE IN THE REHABILITATION OF PATIENTS WITH SEVERE MAXILLARY ATROPHY | Abstract PDF (Eng) similar documents |
M. Gladyshev, V. Put, A. Dolgalev, A. Gladysheva, O. Kalashnikova, I. Kononov | ||
"... in different techniques and combinations. Extensive possibilities for rehabilitation of patients with severe ..." | ||
No 1 (2022) | SEVERE ASYMMETRICAL ATROPHY OF THE MAXILLA, COMBINED TRANS-ZYGOMATIC IMPLANT PROTOCOL. CLINICAL CASE | Abstract PDF (Eng) similar documents |
V. Put, I. Kononov, S. Mamedov, M. Gladyshev | ||
"... are not necessary. We present a clinical case of implant prosthetic rehabilitation using conventional and trans ..." | ||
No 2 (2023) | DENTAL IMPLANTATION AFTER RECONSTRUCTION OF TOTAL AND SUBTOTAL DEFECTS OF THE UPPER AND LOWER JAWS | Abstract PDF (Eng) similar documents |
M. S. Glebova, G. S. Glebov, V. A. Sletova, I. V. Gabbasova, E. M. Boiko, A. M. Idrisova, A. A. Sletov | ||
"... Medical and social rehabilitation of patients with total jaw defects is an urgent surgical problem ..." | ||
No 2 (2022) | THE EFFECT of HIGH-INTENSITY INTERVAL PHYSICAL TRAINING ON THE ENERGY SUPPLY SYSTEM IN PATIENTS AFTER HEART SURGERY | Abstract PDF (Eng) similar documents |
A. Kuular, T. Kakuchaya, T. Dzhitava, A. Filatova, N. Pachuashvili | ||
"... . The load power ranged from 25 to 70–95 watts. Before cardiac rehabilitation, the level of lactate, glucose ..." | ||
No 1 (2022) | SINUS LIFTING SURGERY WITH SIMULTANEOUS SANATION OF THE LOWER SECTIONS OF THE MAXILLARY SINUS | Abstract PDF (Eng) similar documents |
N. Yamurkova, S. Ivanov, R. Mukhametshin, E. Trubushkina, A. Kutsenko | ||
"... the rehabilitation time for patients with tooth loss, and extends the prosthetics period for dental implants ..." | ||
No 1 (2024) | Prevalence of intraoperative complications with open sinus lift and underwood septa | Abstract PDF (Eng) similar documents |
D. Gahri, N. A. Huseynov, S. S. Ivanov, S. Y. Ivanov | ||
"... affect the success of the patient’s surgical rehabilitation. The maxillary sinus lift (MS), or sinus lift ..." | ||
1 - 7 of 7 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default articles containing any term in the query are returned (i.e., OR is implied)
- Make sure that a word exists in an article by prefixing it with +; e.g., +journal +access scholarly academic
- Combine multiple words with AND to find articles containing all terms; e.g., education AND research
- Exclude a word by prefixing it with - or NOT; e.g., online -politics or online NOT politics
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing". Hint: Quoting Chinese or Japanese words will help you to find exact word matches in mixed-language fields, e.g. "中国".
- Use parentheses to create more complex queries; e.g., archive ((journal AND conference) NOT theses)